It seems that most methods that people came up with do not satisfy the following test case:
field = [[0, 1, -1, 1, 0, 0, 0, 0, 0, 0],
[0, 2, -1, 2, 0, 0, 0, 0, 0, 0],
[0, 2, -1, 2, 0, 0, 0, 0, 0, 0],
[0, 2, -1, 2, 0, 0, 0, 0, 0, 0],
[0, 2, -1, 2, 0, 0, 0, 0, 0, 0],
[0, 2, -1, 2, 0, 0, 0, 0, 0, 0],
[0, 2, -1, 2, 0, 0, 0, 0, 0, 0],
[0, 2, -1, 2, 0, 0, 0, 0, 0, 0],
[0, 2, -1, 2, 0, 0, 0, 0, 0, 0],
[0, 1, -1, 1, 0, 0, 0, 0, 0, 0]]
This minesweeper grid has a unique solution. Any thoughts?
Created at: 2015/11/23 15:16; Updated at: 2016/02/06 18:15